|
|
|
|
Regent Seven Seas Cruises |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
|
|
|
 |
| Destination |  | May 2012 | Jun 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 |
|
|
| Alaska | | $5,081 | $5,081 | $5,844 | $5,590 | - | - | |
| Canada / New England | | - | - | - | - | $6,911 | $6,606 | |
| Caribbean | | - | - | - | - | - | - | |
| Europe | | $7,114 | $5,793 | $5,539 | $5,386 | $5,793 | $4,980 | |
| | | - | - | - | - | - | - | |
| Panama Canal | | - | - | - | - | $9,757 | - | |
| South America | | - | - | - | - | - | - | |
| Transatlantic | | - | - | - | - | - | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
About Regent Seven Seas Cruises Small and intimate, these ultra-deluxe ships offer flawless service, elegant surroundings and exotic itineraries. Some Regent Seven Seas Cruises fares include pre- or post-cruise land packages, depending on ship and itinerary. Please see individual ship descriptions for officer and crew nationality. Learn all about Regent Seven Seas Cruises >> |
|
|
|
|
|
|
|
|
|
|